| AFRIDI Muhammad Asim - Doctorant | 04-96-10-28-64 |
| APOSTOLIDIS Thémistoklis - PU U1 | 04-91-59-89-23 |
| ARRIGHI Yves - ITA INSERM/ORS | 04-91-59-89-19 |
| BASCETTO Vanessa - Doctorante | 04-91-59-89-19 |
| BENDIANE Marc Karim - Chercheur ORS | 04-91-59-89-19 |
| BERENGER Cyril - ITA INSERM/ORS | 04-91-59-89-19 |
| BLANCHE Jérôme - IR INSERM/ORS | 04-96-10-28-82 |
| BLOIS Stéphanie - ITA INSERM/ORS | 04-91-59-89-19 |
| BOUHNIK Anne-Deborah - IE INSERM | 04-91-59-89-07 |
| BOURDIER Frédéric - CR IRD | 04-91-59-89-19 |
| BOURRET Pascale - MCF U2 | 04-91-22-35-42 |
| BOUVENOT Gilles - PU-PH | 04-91-74-48-30 |
| BOYER Sylvie - Doctorante | 04-91-59-89-19 |
| BUREAU Eve - Doctorant | 04-91-59-89-19 |
| CABUT Sandrine - IR INSERM/ORS | 04-91-59-89-19 |
| CARRIERI-GUES Patrizia - IR INSERM | 04-96-17-60-77 |
| CHAUVEAU Julien - Doctorant | 04-91-59-89-19 |
| CLERC Isabelle - Doctorante | 04-91-59-89-28 |
| COHEN Julien - IR INSRM/ORS | 04-96-10-28-84 |
| CONSTANCE Jean - ITA INSERM/ORS | 04-91-59-89-19 |
| DARDEL Marie-Catherine - TCH INSERM | 04-91-59-89-19 |
| DE BROUWERE Vincent - DR IRD | 04-91-59-89-05 |
| DELPEU Marion - Doctorant | 04-91-59-89-19 |
| EBOKO Fred - CR IRD | 04-96-10-28-73 |
| EISINGER François - PH IPC | 04-91-22-35-02 |
| EL ABED Rim - ITA INSERM/ORS | 04-91-59-89-19 |
| FABRE Roxane - ITA INSERM/ORS | 04-91-59-89-19 |
| FAUCHER Catherine - PH IPC | 04-91-59-89-19 |
| FERONI Isabelle - MCF Nice | 04-91-59-89-16 |
| FUGON Lionel - IR INSERM/ORS | 04-91-59-89-19 |
| GIOVANNINI-GOZZI Carole - TCH ORS PACA | 04-91-59-89-03 |
| GRUENAIS Marc-Eric - DR IRD | 04-91-59-89-05 |
| GUILLERMET Elise - ITA INSERM/ORS | 04-91-59-89-19 |
| HANDSCHUMACHER Pascal - CR IRD | 04-91-59-89-05 |
| HERMANN Judith - Doctorante | 04-91-59-89-05 |
| HUIART Laetitia - PH IPC | 04-91-22-35-02 |
| JULIAN-REYNIER Claire - DR INSERM | 04-91-22-35-03 |
| LE CORROLLER Anne-Gaëlle - CR INSERM | 04-91-22-36-73 |
| LIONS Caroline - IR INSERM/ORS | 04-91-59-89-19 |
| LORENTE Nicolas - Doctorant | 04-91-59-89-19 |
| MARCELLIN Fabienne - IR INSERM/ORS | 04-96-10-28-83 |
| MBALLA Josiane - Doctorante | 04-91-59-89-05 |
| MEDAH Paule - Doctorant | 04-91-59-89-19 |
| MEINERS Constance - Doctorante | 04-91-59-89-19 |
| MOATTI Jean-Paul - PU U2 | 04-96-10-28-73 |
| MORA Marion - IR INSERM/ORS | 04-96-10-28-83 |
| MORIN Michel - PU U1 | 04-42-92-09-95 |
| MOUNSADE Fadimatou - Doctorant | 04-91-59-89-19 |
| NDZIESSI Gilbert - Doctorant | 04-91-59-89-19 |
| NGO YEGBA Solange - Doctorant | 04-91-59-89-19 |
| OBADIA Yolande - Directrice ORS PACA | 04-91-59-89-06 |
| ORSI Fabienne - CR IRD | 04-96-10-28-70 |
| OUATTARA Fatoumata - IR IRD | 04-91-59-89-05 |
| PARAPONARIS Alain - MCF U2 | 04-91-59-89-04 |
| PELLEGRINI Isabelle - CR INSERM | 04-91-22-36-34 |
| PERETTI-WATTEL Patrick - CR INSERM | 04-96-10-28-61 |
| PETRI-CAL Anouk - ITA INSERM/ORS | 04-91-59-89-19 |
| POIZOT-MARTIN Isabelle - PH | 04-91-74-49-66 |
| PREAU Marie - MCF Nantes | 04-91-58-89-00 |
| PROTIERE Christel - CR INSERM | 04-91-22-35-02 |
| PROTOPOPESCU Camélia - IR INSERM/ORS | 04-91-59-89-16 |
| RABAYROL Laetitia - IR IPC | 04-91-59-89-19 |
| RAPTI Myrto - ITA INSERM/ORS | 04-91-59-89-19 |
| REY Dominique - Chercheur ORS | 04-96-17-60-76 |
| ROLLAND Sophie - ITA INSERM/ORS | 04-91-59-89-19 |
| SCHWARZINGER Michael - Chercheur ORS/INSERM | 04-91-59-89-19 |
| SEROR Valérie - CR INSERM | 04-91-22-33-87 |
| SERVOZ Marie-France - TCH INSERM | 04-96-10-28-93 |
| SILVESTRI Angèle - TCH INSERM | 04-91-22-35-02 |
| SOUVILLE Marc - MCF U1 | 04-91-59-89-12 |
| SPIRE Bruno - DR INSERM | 04-91-59-89-06 |
| SUZAN-MONTI Marie - CR CNRS | 04-96-10-28-76 |
| TACHE Gwendoline - ITA INSERM/ORS | 04-91-59-89-19 |
| TAIEB Charlotte - ITA INSERM/ORS | 04-91-59-89-19 |
| TARPIN Carole - PH IPC | 04-91-22-35-02 |
| THIEBAUT Sophie - Doctorante | 04-91-59-89-16 |
| VENTELOU Bruno - CR CNRS | 04-91-59-89-16 |
| VERGER Pierre - Médecin Epidémiologiste, Directeur des Etudes | |
| VIDAL Laurent - DR IRD | 04-91-59-89-05 |
| VIDEAU Yann - Doctorant | 04-91-59-89-21 |
| VILLANI Patrick - PU-PH | 04-91-74-45-76 |
| VILLES Virginie - IR INSERM/ORS | 04-96-10-28-81 |
| WERNER Jean-François - CR IRD | 04-91-59-89-05 |
| ZONGO Sylvie - Doctorante | 04-91-59-89-05 |
| - | Abu-Zaineh M, Mataria A., Luchini, S., and Moatti "Equity in Health Care Finance in Palestine: the Triple Effects Revealed"., Journal of Health Economics, 2009, 28pp. 1071-1080 |
| - | Benjamin, C. M., E. N. Anionwu, et al. "Educational priorities and current involvement in genetic practice: a survey of midwives in the Netherlands, UK and Sweden." Midwifery 2009, 25(5): 483-499 |
| - | Davin B, Paraponaris A, Verger P ''Socioeconomic determinants of the need for personal assistance reported by community-dwelling elderly. Empirical evidence from a French national health survey''.. Journal of Socio- Economics 2009, 38 (1), 138-146 |
| - | Peretti-Watel, P., V. Seror, et al. "Poverty as a smoking trap." Int J Drug Policy 2009, 20(3): 230-6. |
| - | Peretti-Watel, P., J. Constance, et al. "Working conditions, job dissatisfaction and smoking behaviours among French clerks and manual workers." J Occup Environ Med 2009, 51(3): 343-50. |
| - | Peretti-Watel, P., J. Constance, et al. Cigarettes and social differentiation in France: is tobacco use increasingly concentrated among the poor?" Addiction. 2009, 104, 10 : 1718-1728 |
| - | Peretti-Watel, P. and J. Constance ""It's All We Got Left". Why Poor Smokers are Less Sensitive to Cigarette Price Increases." International Journal of Environmental Research and Public Health 2009, 6(2): 608-621. |
| - | Peretti-Watel, P. and J. Constance "How do poor smokers justify smoking and what do they think about preventions?" Deviance Et Societe 2009, 33(2): 205-219. |
| - | Perez-Ellis, C., A. Goncalves, et al.. "Cost-Effectiveness Analysis of Trastuzumab (Herceptin) in HER2- Overexpressed Metastatic Breast Cancer." Am J Clin Oncol. 2009, 32, 5 : 492-498 |
| - | Plass, A. M. C., M. J. H. Baars, et al. "Testing the Children: Do Non-Genetic Health-Care Providers Differ in Their Decision to Advise Genetic Presymptomatic Testing on Minors? A Cross-Sectional Study in Five Countries in the European Union." Genetic Testing and Molecular Biomarkers 2009, 13(3): 367-376. |
| - | Rabeharisoa, V. and P. Bourret "Staging and Weighting Evidence in Biomedicine: Comparing Clinical Practices in Cancer Genetics and Psychiatric Genetics." Social Studies of Science 2009, 39(5): 691-715. |
| - | Thiébaut Sophie et Bruno Ventelou ''Impact du « healthy aging » sur la dépense de santé pour 2025'', Risques 2009, n°80(4), pp 89-98. |
| - | Le Corroller-Soriano, A., A. Bouhnik, et al. "Does cancer survivors' health-related quality of life depend on cancer type? Findings from a large French national sample 2 years after cancer diagnosis." Eur J Cancer Care (Engl) 2010, 20, 1 : 132-140 |
| - | Linnemayr S "Consumption Smoothing and HIV/AIDS: The Case of Two Communities in South Africa"Economic Development and Cultural Change 2010, 58:475-506 |
| - | Mancini, J., D. Genre, et al. "Participants' uptake of clinical trial results: a randomised experiment." Br J Cancer 2010, 102(7): 1081-4. |
| - | Pellegrini, I., A. Sarradon-Eck, et al. "Women's perceptions and experience of adjuvant tamoxifen therapy account for their adherence: breast cancer patients' point of view." Psychooncology. 2010, 19, 5 : 472-479 |
| - | Ventelou, B, Rolland S, Verger, P, "A Case Study on the Substitution Effect Between the Length of Consultation and Drug Prescribing Practices", Healthcare Policy, 2010, vol5(4): 59-69. |
| - | Videau Yann, Philippe, Batifoulier, Maryse Gadreau, Yves Arrighi, Bruno Ventelou Le cycle de vie des motivations professionnelles en médecine générale: une étude dans le champ de la prévention The life-cycle of GPs' professional motivations: the case of prevention., Revue d'Epidémiologie et de Santé Publique, 2010, 58, 5 : 301-311 |